Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|
Liosa | ![]() | ![]() | 93 | Apply Zerk | Fire | Frost |
Leña | ![]() | ![]() | 100 | Zerk Duelliste | Discipline | Shadow |
Lekitation | ![]() | ![]() | 100 | Apply Zerk | Marksmanship | Survival |
Lekitable | ![]() | ![]() | 100 | Apply Zerk | Demonology | Destruction |
Lekilibre | ![]() | ![]() | 100 | Apply Zerk | Elemental | Restoration |
Laurelanor | ![]() | ![]() | 100 | Zerk Duelliste | Retribution | Holy |
Lãska | ![]() | ![]() | 90 | Suppléant Off | Balance | Restoration |
Laomédon | ![]() | ![]() | 100 | Vieux Zerk | Combat | Subtlety |
Kuhg | ![]() | ![]() | 100 | V.I.P. | Protection | Fury |
Ktaar | ![]() | ![]() | 100 | Vieux Zerk | Protection | Protection |
Kroel | ![]() | ![]() | 100 | Zerk Duelliste | Subtlety | Combat |
Krhis | ![]() | ![]() | 92 | Apply Zerk | Blood | Unholy |
Kouettesteam | ![]() | ![]() | 93 | Apply Zerk | Fury | Arms |
Kladx | ![]() | ![]() | 100 | Suppléant Off | Windwalker | |
Kladix | ![]() | ![]() | 100 | Officier PVE | Feral | Balance |
Kïvar | ![]() | ![]() | 100 | Suppléant Off | Restoration | Balance |
Kivar | ![]() | ![]() | 100 | Apply Zerk | Survival | Marksmanship |
Kiv | ![]() | ![]() | 92 | Zerk Duelliste | Arcane | Frost |
Kirri | ![]() | ![]() | 110 | Not Set | Mistweaver | Brewmaster |
Khriz | ![]() | ![]() | 90 | Zerk Duelliste | Shadow | Holy |
Khris | ![]() | ![]() | 90 | Zerk Duelliste | Protection | Holy |
Khaynàh | ![]() | ![]() | 90 | Zerk Duelliste | Windwalker | Mistweaver |
Khaynah | ![]() | ![]() | 100 | Zerk Raideur | Demonology | Destruction |
Khardra | ![]() | ![]() | 90 | Apply Zerk | Elemental | Restoration |
Khadjin | ![]() | ![]() | 100 | Not Set | Restoration | Elemental |
350 Characters found, showing 25 (Showing Levels >= 90 Show All Levels) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Berserkers