Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|
Saephirot | ![]() | ![]() | 100 | Zerk Duelliste | Destruction | Affliction |
Sahkyo | ![]() | ![]() | 100 | Zerk Duelliste | Restoration | Balance |
Sakdoss | ![]() | ![]() | 90 | Apply Zerk | Frost | Unholy |
Samaris | ![]() | ![]() | 100 | Vieux Zerk | Fury | Protection |
Sanelhias | ![]() | ![]() | 100 | Apply Zerk | Fury | Arms |
Satguiel | ![]() | ![]() | 100 | Crafteur Officiel | Destruction | Affliction |
Sathay | ![]() | ![]() | 91 | Zerk Duelliste | Windwalker | Brewmaster |
Satont | ![]() | ![]() | 100 | Zerk Duelliste | Blood | Unholy |
Sboob | ![]() | ![]() | 110 | Zerk Raideur | Enhance | Enhance |
Senzala | ![]() | ![]() | 90 | Zerk Duelliste | Balance | Restoration |
Shanawen | ![]() | ![]() | 90 | Apply Zerk | Blood | Frost |
Shanz | ![]() | ![]() | 100 | Vieux Zerk | Frost | Fire |
Shaunïe | ![]() | ![]() | 100 | Zerk Duelliste | Enhancement | Elemental |
Sheeps | ![]() | ![]() | 100 | Apply Zerk | ||
Shiku | ![]() | ![]() | 100 | Zerk Duelliste | Protection | Fury |
Shirel | ![]() | ![]() | 90 | Vieux Zerk | Holy | Retribution |
Shossée | ![]() | ![]() | 97 | Zerk Duelliste | Windwalker | Mistweaver |
Shyn | ![]() | ![]() | 90 | Zerk Duelliste | Shadow | Discipline |
Sihirkä | ![]() | ![]() | 100 | Officier PVE | Shadow | Discipline |
ßìím | ![]() | ![]() | 90 | Zerk Duelliste | Blood | Frost |
Snüff | ![]() | ![]() | 90 | Suppléant Off | Elemental | Restoration |
Sorwan | ![]() | ![]() | 100 | Vieux Zerk | Mistweaver | Brewmaster |
Sounni | ![]() | ![]() | 110 | Not Set | Assass. | Combat |
Söva | ![]() | ![]() | 100 | Zerk Duelliste | Restoration | Balance |
Spartakouss | ![]() | ![]() | 90 | Zerk Duelliste | Beast Mastery | Survival |
350 Characters found, showing 25 (Showing Levels >= 90 Show All Levels) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Berserkers