Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|
Pïche | ![]() | ![]() | 100 | Zerk Duelliste | Frost | Blood |
Pîche | ![]() | ![]() | 100 | Apply Zerk | Fire | Frost |
Polysh | ![]() | ![]() | 90 | Zerk Duelliste | Frost | Frost |
Pulsiön | ![]() | ![]() | 100 | Zerk Cloné | Survival | Marksmanship |
Pupucedenfer | ![]() | ![]() | 100 | Apply Zerk | Frost | Blood |
Püssy | ![]() | ![]() | 90 | Zerk Duelliste | Protection | Retribution |
Pyther | ![]() | ![]() | 90 | Zerk Duelliste | Frost | |
Quaelthia | ![]() | ![]() | 90 | Apply Zerk | Destruction | |
Radix | ![]() | ![]() | 94 | Zerk Duelliste | Combat | Assassination |
Raidø | ![]() | ![]() | 100 | Zerk Duelliste | Fury | Protection |
Raitøx | ![]() | ![]() | 100 | Vieux Zerk | Subtlety | Assassination |
Rancidinc | ![]() | ![]() | 90 | Zerk Duelliste | Destruction | Demonology |
Rasga | ![]() | ![]() | 100 | Zerk Raideur | Shadow | Discipline |
Razmøkette | ![]() | ![]() | 90 | Zerk Duelliste | Elemental | Restoration |
Redbill | ![]() | ![]() | 100 | Zerk Duelliste | Frost | Blood |
Renjà | ![]() | ![]() | 95 | Zerk Duelliste | Windwalker | Brewmaster |
Révèa | ![]() | ![]() | 92 | Vieux Zerk | Discipline | Shadow |
Reyla | ![]() | ![]() | 100 | Apply Zerk | Elemental | Restoration |
Rhyn | ![]() | ![]() | 100 | Zerk Duelliste | Combat | Assassination |
Richen | ![]() | ![]() | 90 | Zerk Duelliste | Brewmaster | Windwalker |
Rillia | ![]() | ![]() | 100 | Apply Zerk | Frost | Arcane |
Rinali | ![]() | ![]() | 90 | Zerk Duelliste | Discipline | Shadow |
Rokhø | ![]() | ![]() | 100 | Apply Zerk | Fire | Frost |
Rubenakam | ![]() | ![]() | 100 | Maître de Guilde | Enhancement | Enhancement |
Rubhen | ![]() | ![]() | 90 | Zerk Raideur | Shadow | Shadow |
350 Characters found, showing 25 (Showing Levels >= 90 Show All Levels) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Berserkers