Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|
Malmara | ![]() | ![]() | 100 | Apply Zerk | Marksmanship | Marksmanship |
Eldanors | ![]() | ![]() | 90 | Zerk Duelliste | Holy | Retribution |
Grelote | ![]() | ![]() | 96 | Apply Zerk | ||
Miosa | ![]() | ![]() | 100 | Apply Zerk | Mistweaver | Windwalker |
Sorwan | ![]() | ![]() | 100 | Vieux Zerk | Mistweaver | Brewmaster |
Anastaciâ | ![]() | ![]() | 90 | Zerk Duelliste | Shadow | |
Lysendril | ![]() | ![]() | 100 | Apply Zerk | Shadow | Discipline |
Stark | ![]() | ![]() | 110 | Apply Zerk | Holy | Holy |
Gayüs | ![]() | ![]() | 100 | Apply Zerk | Blood | Unholy |
Vicia | ![]() | ![]() | 90 | Apply Zerk | Destruction | Demonology |
Shyn | ![]() | ![]() | 90 | Zerk Duelliste | Shadow | Discipline |
Athynor | ![]() | ![]() | 100 | Apply Zerk | Marksmanship | Beast Mastery |
Sheeps | ![]() | ![]() | 100 | Apply Zerk | ||
Ðjaøh | ![]() | ![]() | 100 | Zerk Raideur | Holy | Retribution |
Lekitable | ![]() | ![]() | 100 | Apply Zerk | Demonology | Destruction |
Elamn | ![]() | ![]() | 100 | Zerk Duelliste | Marksmanship | |
Nikov | ![]() | ![]() | 100 | Zerk Duelliste | Protection | Retribution |
Bîsou | ![]() | ![]() | 100 | Apply Zerk | Retribution | Protection |
Nékhbet | ![]() | ![]() | 91 | Apply Zerk | Holy | Shadow |
Liosa | ![]() | ![]() | 93 | Apply Zerk | Fire | Frost |
Martyre | ![]() | ![]() | 100 | Vieux Zerk | Demonology | Affliction |
Ðiona | ![]() | ![]() | 100 | Zerk Raideur | Demonology | Destruction |
Hinawari | ![]() | ![]() | 100 | V.I.P. | Assassination | Combat |
Løfùmèno | ![]() | ![]() | 90 | Zerk Cloné | Holy | Discipline |
Khris | ![]() | ![]() | 90 | Zerk Duelliste | Protection | Holy |
350 Characters found, showing 25 (Showing Levels >= 90 Show All Levels) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Berserkers